
Size Chart
Men
Tops
| SIZE | HEIGHT | NECK | ACROSS SHOULDER | CHEST | SLEEVE LENGTH | BICEP |
|---|---|---|---|---|---|---|
| X-SMALL | 5'6" - 5'8" | 14" - 14 1/2" | 16" | 35" - 37" | 30 1/2" - 31 1/2" | 12 1/4" |
| SMALL | 5'8" - 5'10" | 14 3/4" - 15 1/4" | 16 3/4" | 37" - 39" | 31 1/2" - 32 1/2" | 12 3/4" |
| MEDIUM | 5'10" - 6' | 15 1/2" - 16" | 17 1/2" | 39" - 41" | 32 1/4" - 33 3/4" | 13 1/4" |
| LARGE | 6' - 6'2" | 16 1/4" - 16 3/4" | 18 1/2" | 42" - 44" | 33 3/4" - 35 1/4" | 14" |
| X-LARGE | 6'1" - 6'3" | 17" - 17 1/2" | 19 1/2" | 45" - 47" | 34 1/2" - 36" | 15" |
| XX-LARGE | 6'1" - 6'3" | 17 3/4" - 18 1/4" | 21" | 51"- 53" | 34 1/2" - 36" | 16 1/2" |
Bottoms
| SIZE | SIZE | HEIGHT | WAIST | HIPS | THIGH |
|---|---|---|---|---|---|
| X-SMALL | 26/27 | 5'6" - 5'8" | 28 | 35 1/2" | 20 3/4" |
| SMALL | 28 | 5'8" - 5'10" | 28 1/2" | 36" | 21" |
| SMALL | 30 | 5'8" - 5'10" | 30" | 37 1/2" | 21 3/4" |
| MEDIUM | 31 | 5'10" - 6' | 31" | 38 1/2" | 22 1/4" |
| MEDIUM | 32 | 5'10" - 6' | 32" | 39 1/2" | 22 3/4" |
| LARGE | 33 | 6' - 6'2" | 33" | 40 1/2" | 23 1/4" |
| LARGE | 34 | 6' - 6'2" | 34" | 41 1/2" | 23 3/4" |
| X-LARGE | 36 | 6'1" - 6'3" | 36" | 43 1/2" | 24 3/4" |
| X-LARGE | 38 | 6'1" - 6'3" | 38" | 45 1/2" | 25 3/4" |
Women
XS |
S |
M |
L |
XL |
|
|---|---|---|---|---|---|
SIZE (US) |
0-2 |
4-6 |
8 |
10-12 |
14 |
DENIM SIZE |
24-25 |
26-27 |
28-29 |
30-31 |
32 |
BUST |
32.5-33.5 |
34.5-35.5 |
36.5-37.5 |
39 |
40.5-42 |
WAIST |
24.5-25.5 |
26.5-27.5 |
28.5-29.5 |
31 |
32.5-34 |
HIP |
35.5-36.5 |
37.5-38.5 |
39.5-40.5 |
42 |
43.5-45 |